How much is my CPU worth?
A used processor is worth what the exact model is still good for: which chip it is down to the last letter, which socket it fits, and whether it runs stable. The box and the stock cooler add nothing. Below are the three factors, then today’s cash offers — our own, the numbers our form gives — for the chips people sell most.
The three things that set the value
- The exact model, letters included. A K, KF, F or X3D is a different chip to a buyer — today the Intel Core i7-13700K pays $202 and the Intel Core i7-13700KF $204. Our guide to finding which processor you have shows where to read it.
- Generation and socket. Chips for current sockets — AM5, LGA 1700 and LGA 1851 — are the ones buyers can still build new systems around. Each new generation lowers the ones before it; an Intel Core i7-8700K from 2017 pays $47 today.
- Whether it works. A chip that boots and runs stable at stock settings gets the used offer. Minor bent pins we can straighten don’t change that. A chip that won’t boot gets no offer on most models.
Today’s offers for popular chips
| Processor | New | Used | Cores | Per core | Socket |
|---|---|---|---|---|---|
| AMD Ryzen 7 9800X3D | $302 | $251 | 8 | $38 | AM5 |
| AMD Ryzen 7 7800X3D | $242 | $202 | 8 | $30 | AM5 |
| AMD Ryzen 7 5800X3D | $272 | $227 | 8 | $34 | AM4 |
| AMD Ryzen 9 7950X | $277 | $231 | 16 | $17 | AM5 |
| AMD Ryzen 5 7600X | $94 | $78 | 6 | $16 | AM5 |
| AMD Ryzen 5 5600X | $64 | $54 | 6 | $11 | AM4 |
| Intel Core Ultra 9 285K | $360 | $300 | 24 | $15 | LGA 1851 |
| Intel Core Ultra 7 265K | $204 | $170 | 20 | $10 | LGA 1851 |
| Intel Core i9-14900K | $288 | $240 | 24 | $12 | LGA 1700 |
| Intel Core i7-14700K | $208 | $174 | 20 | $10 | LGA 1700 |
| Intel Core i9-13900K | $259 | $216 | 24 | $11 | LGA 1700 |
| Intel Core i7-13700K | $202 | $169 | 16 | $13 | LGA 1700 |
| Intel Core i5-13600K | $119 | $99 | 14 | $9 | LGA 1700 |
| Intel Core i7-12700K | $118 | $98 | 12 | $10 | LGA 1700 |
| Intel Core i5-12400 | $73 | $61 | 6 | $12 | LGA 1700 |
Our cash offers today, for a new (sealed) or working used chip. Every other processor is on the CPU price list.
Look yours up by its model number:
Every series at a glance
| Series | Chips | Offers, new | Highest-paying chip |
|---|---|---|---|
| Intel Core Ultra | 17 | $67 – $360 | Intel Core Ultra 9 285K |
| Intel Core i9 | 60 | $24 – $484 | Intel Core i9-9990XE |
| Intel Core i5 | 74 | $9 – $123 | Intel Core i5-14600KF |
| Intel Core i3 | 33 | $8 – $174 | Intel Core i3-11100B |
| Intel Core i7 | 88 | $7 – $212 | Intel Core i7-13700E |
| AMD Threadripper | 25 | $72 – $4,030 | AMD Threadripper 9985WX |
| AMD Ryzen 9 | 18 | $87 – $664 | AMD Ryzen 9 9950X3D2 |
| AMD Ryzen 7 | 37 | $16 – $352 | AMD Ryzen 7 9850X3D |
| AMD Ryzen 5 | 48 | $7 – $228 | AMD Ryzen 5 5600X3D |
| AMD Ryzen 3 | 15 | $7 – $47 | AMD Ryzen 3 5300G |
What lowers the offer
- Crashes, errors or throttling under a sustained load at stock settings.
- Snapped or missing pins on the chip (AM4 and older AMD), or scratched contact pads (Intel and AM5).
- A cracked heat spreader, or damage from prying the chip out with its cooler.
Test yours first and pack it properly. If we find something at inspection you didn’t, you see the reason in a revised offer and can have the chip back free.