CPU Buyback Price List
What we pay today for every desktop processor we buy — Intel Core, Core Ultra and AMD Ryzen, Threadripper included, new or working used. Up to $4,030 a chip, prices as of September 25, 2026.
These are our own offers, the same numbers the sell your processor form gives you: free shipping, and payment within 24 hours of inspection. The exact model sets the price, so K, KF and X3D versions each have their own line. Server chips are on the server CPU page.
Intel processor prices
Intel Core Ultra
| Processor | New | Used | Cores | Per core | Socket |
|---|---|---|---|---|---|
| Intel Core Ultra 9 285K | $360 | $300 | 24 | $15 | LGA 1851 |
| Intel Core Ultra 9 285 | $358 | $299 | 24 | $15 | LGA 1851 |
| Intel Core Ultra 7 270K Plus | $220 | $184 | — | — | LGA 1851 |
| Intel Core Ultra 7 265K | $204 | $170 | 20 | $10 | LGA 1851 |
| Intel Core Ultra 7 265KF | $184 | $154 | 20 | $9 | LGA 1851 |
| Intel Core Ultra 5 250K Plus | $170 | $134 | — | — | LGA 1851 |
| Intel Core Ultra 7 265 | $168 | $140 | 20 | $8 | LGA 1851 |
| Intel Core Ultra 5 250KF Plus | $160 | $120 | — | — | LGA 1851 |
| Intel Core Ultra 7 265T | $123 | $102 | 20 | $6 | LGA 1851 |
| Intel Core Ultra 7 265F | $118 | $98 | 20 | $6 | LGA 1851 |
| Intel Core Ultra 5 245KF | $110 | $92 | 14 | $8 | LGA 1851 |
| Intel Core Ultra 5 245K | $108 | $90 | 14 | $8 | LGA 1851 |
| Intel Core Ultra 5 235 | $100 | $83 | 14 | $7 | LGA 1851 |
| Intel Core Ultra 5 225 | $95 | $79 | 10 | $10 | LGA 1851 |
| Intel Core Ultra 5 245 | $93 | $77 | 14 | $7 | LGA 1851 |
| Intel Core Ultra 5 225F | $80 | $67 | 10 | $8 | LGA 1851 |
| Intel Core Ultra 235T | $67 | $56 | 14 | $5 | LGA 1851 |
Intel Core i9
| Processor | New | Used | Cores | Per core | Socket |
|---|---|---|---|---|---|
| Intel Core i9-9990XE | $484 | $404 | 14 | $35 | LGA 2066 |
| Intel Core i9-14900KS | $432 | $360 | 24 | $18 | LGA 1700 |
| Intel Core i9-10980HK | $398 | $332 | 8 | $50 | BGA 1440 (laptop) |
| Intel Core i9-14900 | $315 | $263 | 24 | $13 | LGA 1700 |
| Intel Core i9-14900K | $288 | $240 | 24 | $12 | LGA 1700 |
| Intel Core i9-13900KS | $277 | $231 | 24 | $12 | LGA 1700 |
| Intel Core i9-14900F | $269 | $224 | 24 | $11 | LGA 1700 |
| Intel Core i9-14900KF | $267 | $222 | 24 | $11 | LGA 1700 |
| Intel Core i9-9900KS | $267 | $222 | 8 | $33 | LGA 1151 |
| Intel Core i9-10900K | $264 | $220 | 10 | $26 | LGA 1200 |
| Intel Core i9-13900K | $259 | $216 | 24 | $11 | LGA 1700 |
| Intel Core i9-13900F | $248 | $207 | 24 | $10 | LGA 1700 |
| Intel Core i9-11900T | $245 | $204 | 8 | $31 | LGA 1200 |
| Intel Core i9-13900 | $245 | $202 | 24 | $10 | LGA 1700 |
| Intel Core i9-13900E | $242 | $202 | 24 | $10 | LGA 1700 |
| Intel Core i9-10980XE | $234 | $195 | 18 | $13 | LGA 2066 |
| Intel Core i9-12900 | $234 | $195 | 16 | $15 | LGA 1700 |
| Intel Core i9-13900T | $229 | $191 | 24 | $10 | LGA 1700 |
| Intel Core i9-13900KF | $220 | $184 | 24 | $9 | LGA 1700 |
| Intel Core i9-13900TE | $220 | $184 | 24 | $9 | LGA 1700 |
| Intel Core i9-9980XE | $212 | $177 | 18 | $12 | LGA 2066 |
| Intel Core i9-11900K | $204 | $170 | 8 | $26 | LGA 1200 |
| Intel Core i9-10900 | $200 | $167 | 10 | $20 | LGA 1200 |
| Intel Core i9-12900K | $194 | $162 | 16 | $12 | LGA 1700 |
| Intel Core i9-12900TE | $194 | $162 | 16 | $12 | LGA 1700 |
| Intel Core i9-11900KF | $192 | $160 | 8 | $24 | LGA 1200 |
| Intel Core i9-12900F | $192 | $160 | 16 | $12 | LGA 1700 |
| Intel Core i9-12900KF | $188 | $156 | 16 | $12 | LGA 1700 |
| Intel Core i9-12900KS | $187 | $156 | 16 | $12 | LGA 1700 |
| Intel Core i9-10900KF | $184 | $154 | 10 | $18 | LGA 1200 |
| Intel Core i9-12900E | $181 | $151 | 16 | $11 | LGA 1700 |
| Intel Core i9-11900 | $180 | $150 | 8 | $23 | LGA 1200 |
| Intel Core i9-9960X | $179 | $150 | 16 | $11 | LGA 2066 |
| Intel Core i9-9900T | $176 | $147 | 8 | $22 | LGA 1151 |
| Intel Core i9-10940X | $175 | $146 | 14 | $13 | LGA 2066 |
| Intel Core i9-11900F | $174 | $145 | 8 | $22 | LGA 1200 |
| Intel Core i9-12900T | $170 | $150 | 16 | $11 | LGA 1700 |
| Intel Core i9-9900KF | $168 | $140 | 8 | $21 | LGA 1151 |
| Intel Core i9-9980HK | $164 | $137 | 8 | $21 | BGA 1440 (laptop) |
| Intel Core i9-10900E | $163 | $136 | 10 | $16 | LGA 1200 |
| Intel Core i9-9900K | $163 | $136 | 8 | $20 | LGA 1151 |
| Intel Core i9-10885H | $159 | $133 | 8 | $20 | BGA 1440 (laptop) |
| Intel Core i9-9880H | $140 | $117 | 8 | $18 | BGA 1440 (laptop) |
| Intel Core i9-9900 | $127 | $106 | 8 | $16 | LGA 1151 |
| Intel Core i9-7980XE | $123 | $102 | 18 | $7 | LGA 2066 |
| Intel Core i9-10850K | $119 | $99 | 10 | $12 | LGA 1200 |
| Intel Core i9-9940X | $119 | $99 | 14 | $9 | LGA 2066 |
| Intel Core i9-10900T | $117 | $98 | 10 | $12 | LGA 1200 |
| Intel Core i9-10900TE | $117 | $98 | 10 | $12 | LGA 1200 |
| Intel Core i9-10900F | $115 | $96 | 10 | $12 | LGA 1200 |
| Intel Core i9-10920X | $113 | $95 | 12 | $9 | LGA 2066 |
| Intel Core i9-8950HK | $109 | $91 | 6 | $18 | BGA 1440 (laptop) |
| Intel Core i9-9900X | $95 | $80 | 10 | $10 | LGA 2066 |
| Intel Core i9-7960X | $87 | $72 | 16 | $5 | LGA 2066 |
| Intel Core i9-10900X | $82 | $68 | 10 | $8 | LGA 2066 |
| Intel Core i9-9920X | $74 | $62 | 12 | $6 | LGA 2066 |
| Intel Core i9-7940X | $68 | $57 | 14 | $5 | LGA 2066 |
| Intel Core i9-7900X | $55 | $46 | 10 | $6 | LGA 2066 |
| Intel Core i9-9820X | $25 | $21 | 10 | $3 | LGA 2066 |
| Intel Core i9-7920X | $24 | $20 | 12 | $2 | LGA 2066 |
Intel Core i5
Intel Core i3
Intel Core i7
AMD processor prices
Threadripper
Ryzen 9
| Processor | New | Used | Cores | Per core | Socket |
|---|---|---|---|---|---|
| AMD Ryzen 9 9950X3D2 | $664 | $553 | 16 | $42 | AM5 |
| AMD Ryzen 9 9950X3D | $468 | $390 | 16 | $29 | AM5 |
| AMD Ryzen 9 9900X3D | $380 | $316 | 12 | $32 | AM5 |
| AMD Ryzen 9 9950X | $360 | $300 | 16 | $23 | AM5 |
| AMD Ryzen 9 7900X3D | $331 | $276 | 12 | $28 | AM5 |
| AMD Ryzen 9 7950X3D | $304 | $254 | 16 | $19 | AM5 |
| AMD Ryzen 9 7950X | $277 | $231 | 16 | $17 | AM5 |
| AMD Ryzen 9 7900 | $240 | $200 | 12 | $20 | AM5 |
| AMD Ryzen 9 9900X | $240 | $200 | 12 | $20 | AM5 |
| AMD Ryzen 9 7900X | $194 | $162 | 12 | $16 | AM5 |
| AMD Ryzen 9 5950X | $192 | $160 | 16 | $12 | AM4 |
| AMD Ryzen 9 3950X | $168 | $140 | 16 | $11 | AM4 |
| AMD Ryzen 9 5900XT | $131 | $109 | 16 | $8 | AM4 |
| AMD Ryzen 9 5900X | $120 | $100 | 12 | $10 | AM4 |
| AMD Ryzen 9 5900 | $116 | $97 | 12 | $10 | AM4 |
| AMD Ryzen 9 3900XT | $106 | $88 | 12 | $9 | AM4 |
| AMD Ryzen 9 3900 | $97 | $81 | 12 | $8 | AM4 |
| AMD Ryzen 9 3900X | $87 | $73 | 12 | $7 | AM4 |
Ryzen 7
Ryzen 5
Ryzen 3
| Processor | New | Used | Cores | Per core | Socket |
|---|---|---|---|---|---|
| AMD Ryzen 3 5300G | $47 | $39 | 4 | $12 | AM4 |
| AMD Ryzen 3 5300GE | $26 | $22 | 4 | $7 | AM4 |
| AMD Ryzen 3 4350G Pro | $24 | $20 | 4 | $6 | AM4 |
| AMD Ryzen 3 4350GE | $24 | $20 | 4 | $6 | AM4 |
| AMD Ryzen 3 3300X | $22 | $19 | 4 | $6 | AM4 |
| AMD Ryzen 3 4100 | $21 | $17 | 4 | $5 | AM4 |
| AMD Ryzen 3 4300G | $20 | $17 | 4 | $5 | AM4 |
| AMD Ryzen 3 3200G | $18 | $15 | 4 | $5 | AM4 |
| AMD Ryzen 3 3200G Pro | $18 | $15 | 4 | $5 | AM4 |
| AMD Ryzen 3 3100 | $15 | $13 | 4 | $4 | AM4 |
| AMD Ryzen 3 3200GE Pro | $11 | $9 | 4 | $3 | AM4 |
| AMD Ryzen 3 3200GE | $10 | $8 | 4 | $3 | AM4 |
| AMD Ryzen 3 2300X | $9 | $7 | 4 | $2 | AM4 |
| AMD Ryzen 3 2200G | $7 | $6 | 4 | $2 | AM4 |
| AMD Ryzen 3 2200G Pro | $7 | $6 | 4 | $2 | AM4 |
New means sealed and unused; used means working, with normal wear. Per core is the new offer divided by the chip’s cores. Laptop and mobile processors are priced by hand — send a custom quote.
CPU Prices: Questions
Need more help?
Have a question that wasn’t covered above? Send us an email and we’ll get back to you within one business day — often much sooner.