How much is used server RAM worth?
Server memory is the most valuable RAM there is, and one of the easiest to price: three facts decide it, and they are all printed on the sticker. Below are the three, then today’s cash offers — ours, the numbers our form gives, never a marketplace estimate — for every DDR5 and DDR4 size and speed.
What sets the value
- Generation. DDR5 RDIMMs run every current Xeon and EPYC server, and they pay far more than DDR4 — a 64GB DDR5 module pays $889 today against $113 for 64GB of DDR4. DDR3 server memory is worth little.
- Capacity. Per module, bigger pays more, and the biggest modules (128GB and 256GB, usually 3DS) pay the most per stick.
- Speed. On server memory the speed matters too — a 32GB DDR4-3200 module pays $124 against $74 at DDR4-2400. It is on the label and in the part number.
What does not change the offer: the brand (Samsung, SK hynix, Micron, Kingston or a server maker’s own code), the ranks (1R, 2R, 4R), the chip width (x4, x8), and whether it is an RDIMM or an LRDIMM.
New and used offers for common modules
| Module | New | Used |
|---|---|---|
| 64GB DDR5-4800 ECC | $885 | $885 |
| 32GB DDR5-4800 ECC | $460 | $460 |
| 96GB DDR5-5600 ECC | $1,457 | $1,457 |
| 128GB DDR5-4800 ECC | $1,905 | $1,905 |
| 64GB DDR5-5600 ECC | $1,110 | $1,110 |
| 64GB DDR4-3200 ECC | $303 | $303 |
| 32GB DDR4-3200 ECC | $124 | $124 |
| 32GB DDR4-2933 ECC | $85 | $85 |
| 32GB DDR4-2666 ECC | $79 | $79 |
| 16GB DDR4-2400 ECC | $28 | $28 |
| 64GB DDR4-2666 ECC | $134 | $134 |
| 128GB DDR4-3200 ECC | $505 | $505 |
Our cash offers today, per module.
DDR5 server RAM by size and speed
New offers per module. “Speed not known” is what we pay when the label does not show it.
| Capacity | Speed not known | 4800 | 5600 | 6400 | 7200 | 8000 | 8400 | 8800 |
|---|---|---|---|---|---|---|---|---|
| 8GB DDR5 | $56 | $57 | $57 | $57 | — | — | — | — |
| 16GB DDR5 | $225 | $223 | $245 | $249 | — | — | — | — |
| 24GB DDR5 | $309 | $306 | $311 | $309 | — | — | — | — |
| 32GB DDR5 | $456 | $460 | $482 | $482 | — | $486 | $482 | $478 |
| 48GB DDR5 | $673 | $673 | $667 | $678 | — | $678 | $673 | $678 |
| 64GB DDR5 | $889 | $885 | $1,110 | $1,110 | $1,098 | $1,120 | $1,130 | $1,130 |
| 96GB DDR5 | $1,345 | $1,444 | $1,457 | $1,681 | — | $1,666 | $1,695 | $1,681 |
| 128GB DDR5 | $1,808 | $1,905 | $2,147 | $2,240 | — | $2,240 | $2,220 | $2,260 |
| 256GB DDR5 | $3,361 | $3,361 | $3,390 | $3,361 | — | $3,390 | $3,361 | $3,331 |
More on DDR5, part by part: sell DDR5 server RAM.
DDR4 server RAM by size and speed
| Capacity | Speed not known | 2133 | 2400 | 2666 | 2933 | 3200 |
|---|---|---|---|---|---|---|
| 4GB DDR4 | $7 | $7 | $7 | — | — | — |
| 8GB DDR4 | $15 | $15 | $15 | $15 | $16 | $24 |
| 16GB DDR4 | $28 | $27 | $28 | $34 | $40 | $45 |
| 32GB DDR4 | $62 | $62 | $74 | $79 | $85 | $124 |
| 64GB DDR4 | $113 | $113 | $113 | $134 | $215 | $303 |
| 128GB DDR4 | $389 | $393 | $389 | $389 | $449 | $505 |
| 256GB DDR4 | $560 | $565 | $555 | $560 | $555 | $678 |
More on DDR4, part by part: sell DDR4 server RAM.
Price yours by part number
The part number on the sticker encodes the size and speed. Type it in; for a whole tray, paste the list into the bulk price list.
Reading the label yourself: how to read Samsung, SK hynix and Micron server RAM labels.
What lowers the offer
- Errors in a memory test — we don’t pay for memory that fails one.
- Bent or burnt contacts, cracked chips, or a damaged register or PMIC.
- A speed we can’t confirm from the label or part number — it prices at the plain size.