Sell Enterprise SSDs
Data-center SATA drives, priced by capacity — offers locked for 10 days
Trade‑In. Save. Recycle.
Select Model
Pick your storage device.
- Super Fast
- FREE Mailer
- No Fees
What a data-center SSD is worth, size by size
Server SSDs come in their own sizes — 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB — and we price each one, whatever the maker or endurance class. A working 1.92TB pays $86 today and a 7.68TB $491.
| Capacity | New | Used | Per TB |
|---|---|---|---|
| 240GB | $15 | $12 | $63 |
| 400GB | $23 | $17 | $58 |
| 480GB | $25 | $19 | $52 |
| 800GB | $44 | $34 | $55 |
| 960GB | $59 | $46 | $61 |
| 1.6TB | $84 | $65 | $53 |
| 1.92TB | $86 | $67 | $45 |
| 3.84TB | $221 | $170 | $58 |
| 6.4TB | $433 | $334 | $68 |
| 7.68TB | $491 | $378 | $64 |
Offers per working 2.5-inch SATA drive from today’s catalog, the numbers the form above gives. New means sealed and unused.
Enterprise drives we see most
| Drive | Sizes | Endurance |
|---|---|---|
| Samsung PM883 | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 341–5,466 TBW |
| Samsung PM893 | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 438–14,016 TBW |
| Samsung PM897 | 480GB, 960GB, 1.92TB, 3.84TB | 2,628–21,024 TBW |
| Samsung 860 DCT | 960GB, 1.92TB, 3.84TB | 349–1,396 TBW |
| Samsung 883 DCT | 240GB, 480GB, 960GB, 1.92TB, 3.84TB | 341–5,466 TBW |
| Kingston DC500R | 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 438–9,345 TBW |
| Kingston DC500M | 480GB, 960GB, 1.92TB, 3.84TB | 1,139–9,110 TBW |
| Kingston DC600M | 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 876–14,016 TBW |
| Intel D3-S4510 | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 900–12,300 TBW |
| Intel D3-S4610 | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 1,600–23,900 TBW |
| Solidigm D3-S4520 | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 1,000–36,500 TBW |
| Micron 5200 ECO | 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 870–8,400 TBW |
| Micron 5200 PRO | 960GB, 1.92TB, 3.84TB | 2,270–5,950 TBW |
| Micron 5200 MAX | 240GB, 480GB, 960GB, 1.92TB | 2,200–17,520 TBW |
| Micron 5300 PRO | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 657–9,110 TBW |
| Micron 5300 MAX | 240GB, 480GB, 960GB, 1.92TB, 3.84TB | 2,190–24,528 TBW |
| Micron 5400 PRO | 240GB, 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 657–5,256 TBW |
| Micron 5400 MAX | 480GB, 960GB, 1.92TB, 3.84TB | 4,380–17,520 TBW |
Endurance is the maker’s rating across the line’s sizes, in drive writes per day (DWPD) where the maker gives it per size, otherwise in terabytes written (TBW). Any enterprise SATA drive sells at its capacity’s offer, listed here or not.
Reading the part number
Server drives are usually labelled with a maker part number rather than a retail name, and the capacity is written into it: Samsung and Micron use 960 for 960GB, 1T9 for 1.92TB, 3T8 for 3.84TB and 7T6 for 7.68TB; Intel and Solidigm use 960G, 019T, 038T and 076T; Kingston writes the size in gigabytes, as in 3840G. One example of each:
| Drive | Example part number |
|---|---|
| Samsung PM883 | MZ7LH960HAJR-00005 (960GB) |
| Samsung PM893 | MZ7L3960HCJR-00W07 (960GB) |
| Samsung PM897 | MZ7L3960HBLT-00B7C (960GB) |
| Samsung 860 DCT | MZ-76E960E (960GB) |
| Samsung 883 DCT | MZ-7LH960NE (960GB) |
| Kingston DC500R | SEDC500R/960G (960GB) |
| Kingston DC500M | SEDC500M/960G (960GB) |
| Kingston DC600M | SEDC600M/960G (960GB) |
| Intel D3-S4510 | SSDSC2KB960G801 |
| Intel D3-S4610 | SSDSC2KG960G801 |
| Solidigm D3-S4520 | SSDSC2KB960GZ01 |
| Micron 5200 ECO | MTFDDAK960TDC-1AT1ZABYY |
| Micron 5200 PRO | MTFDDAK960TDD-1AT1ZABYY |
| Micron 5200 MAX | MTFDDAK960TDN-1AT1ZABYY |
| Micron 5300 PRO | MTFDDAK960TDS-1AW1ZABYY |
| Micron 5300 MAX | MTFDDAK960TDT-1AW1ZABYY |
| Micron 5400 PRO | MTFDDAK480TGA-1BC16ABYY |
| Micron 5400 MAX | MTFDDAK3T8TGB-1BC1ZABYY |
Server-vendor labels (Dell, HPE, Lenovo) carry their own part numbers; the capacity printed on the label is all the form needs.
Selling a batch
Send a bulk quote with part numbers, or simply counts by capacity, and a person prices the whole lot. Lots over $5,000 get free freight pickup. Every drive is securely wiped on arrival and failed drives are physically destroyed; a certificate of destruction is available on request. Wiping before they ship is still good practice — here is how.
The Easy Way to Sell Enterprise SSDs
One drive or a pallet of server pulls — priced by capacity, paid fast.
Get Instant Offer
Simply select what you're selling, choose a condition. You'll get an instant offer.
Ship It
Pack and drop off your item at your local USPS or UPS store. You can even get a FREE mailer.
Get Paid
We inspect your item upon arrival. You get paid within 24hrs M-F. Choose Zelle, PayPal, USDC, or check.
Why Choose RebootSemi?
No fees. No fraud. No friction.
FAST trade-in
Quotes are instant, inspections happen the day your package lands M-F, and shipping is fast!
SAFE process
A fast and streamlined process that eliminates fraud risk, shady buyers, and marketplace fees.
EASY choices
Get paid the way you want. PayPal, Zelle, USDC, or check. Payment is issued within 24hrs of your item being received.
Enterprise SSD Trade-In Questions
Need more help?
Have a question that wasn’t covered above? Send us an email and we’ll get back to you within one business day — often much sooner.